| 7th Coast Guard District, Flotilla 14-8 Jacksonville, Florida |
|
![]() |
Website Map |
![]() |
| National Auxiliary Website | Program Descriptions | Local Weather | Chief Director of the Auxiliary | ||||||
| Flotilla Finder | More Jacksonville Education Programs | Coast Guard Group Mayport Site | 14-8 Staff Officers | ||||||
| USCGAux Email Directory | Marlinspike - Knots | Local Tide Information | 7th District Boatsmart Newsletter | ||||||
| Join The Auxiliary | Education Program Schedule | Patrol Area Map | Pictures from Recent Flotilla Events | ||||||
| 7th District Website | Driving Directions | Maptech Online Maps and Charts | Auxiliary News and Updates | ||||||
| Division 14 Website | PE Contact Phone Number | Florida Vessel Safety Requirements | Misc. Auxiliary Links | ||||||
| Flotilla 14-8 Members Deck | Navigation Rules and Testing | What's New In The Auxiliary! | |||||||
| Coast Guard Group Mayport | US Customs Service | Coast Guard Info Page | |||||||
| Safe Boating Education Programs |
FSO-IS
and CS |
Light List Updates | Download Auxiliary Forms & Auxiliary Manuals |
||||||
| Vessel Examination Link | Message from Webmaster | Auxiliary Operations Newsletter | 7th District Website | ||||||
| Disclaimer | Download Auxiliary Forms | Communications Bulletin | Personal Security Process | ||||||
| Privacy Statement | National IS/CS Website | Facility Photos | |||||||
| 7th District Materials Store | |||||||||
| Current Weather Conditions | 2003 Uniform Procurement Guide | ||||||||
| Local Tides | Lighthouse Uniform Online Ordering | ||||||||
| 5 Day Forecast | |||||||||
| Detailed Local NOAA Weather Information | |||||||||
| Moon Phase | Online Member Training | ||||||||
| Live Weather Radar | Online Member Testing Auxop | ||||||||
| Marine Forecast | In-Flotilla Training Topics | ||||||||
| Atlantic Wave Height Prediction Model | Training Newsletter | ||||||||
| Atlantic Satellite Image | |||||||||
| Tropical Weather Conditions | |||||||||
| National Weather Service | |||||||||
| Jacksonville Live Camera Views | Eight Bells Newsletter | ||||||||
| The Weather Channel | Other Auxiliary Publication | ||||||||
| NOAA | Nor'Easter, Breeze, Beacon |
page was modified: 02/10/04